Concrete Boom Pump For Sale
If you are looking for reliable and high-quality concrete boom pumps for sale, look no further than our company. We have the perfect solution to meet every need of your construction project. Get in touch with us today and avail of our services to make your construction work faster, smoother and more efficient.

Benefits About Concrete Boom Pump
We offer a range of different sizes of concrete boom pumps to meet your construction needs. Our pumps are suitable for both small and large-scale projects. The design of our concrete pumps allows for faster, smoother and more precise concrete placement.
Furthermore, our concrete boom pumps are designed to be easy to operate. They come with intuitive controls that simplify the process of pumping concrete. This makes the process of pumping concrete faster and more efficient, reducing the amount of time required for each project.
Our company provides excellent after-sales services and customer support. In case of any issues or problems, we offer quick and reliable solutions and support to ensure that your project is completed on time and without any complications.
Projects
1
Concrete Boom Pump In Indonesia
2
Concrete Boom In the Philippines
3
Concrete Boom Pump Truck In Saudi Arabia
Hot Tags: concrete boom pump for sale, China concrete boom pump for sale suppliers, manufacturers
| Item | Unit | Parameter | |
| Pumping System | Model | JH5018 | |
| Max. Output | m³/h | 50 | |
| Max. outlet pressure (H/L pressure) | Mpa | 13/7.6 | |
| Rated working pressure | Mpa | 31.5 | |
| Pumping frequency (H/L pressure) | times/min | 14/23 | |
| Hopper capacity | m3 | 0.65 | |
| Feeding height | mm | 1500 | |
| Hydraulic system type | Open circuit | ||
| The type of distribution valve | S VALVE | ||
| Oil cylinder diameter | mm | DN125 | |
| Concrete cylinder diameter | mm | DN200 | |
| Hydraulic oil cooling | Fan cooling | ||
| Jib Structure System | Max. placing height | m | 18 |
| Rotary angle | ° | 365 | |
| Arm foldable angle | ° | 90/180/360 | |
| Arms section quantity | section | 3 | |
| Chassis and Vehicle | Chassis model | DONGFENG | |
| Wheelbase | mm | 4700 | |
| Power of engine | kw | 132 | |
| Rated speed of engine | rpm | 2200 | |
| Emission standard |
IV
National IV |
||
| Total weight of vehicle | kg | 14000 | |
| Overall dimension of vehicle (L*W*H) | mm | 9350×2500×3500 | |
| Others parameter | Hydraulic oil hopper capacity | L | 300 |
| Water tank capacity | L | 300 | |
| Lubricating mode | Centralized automatic | ||
| Control mode | Manual and Remote control | ||








