Products Description
EP self-loading transit concrete mixer is a versatile and efficient machine that can significantly reduce labor costs and improve construction efficiency. Its ability to automatically load, mix, transport, and discharge the concrete makes it a popular choice among construction professionals.

How does A Self Loading Transit Concrete Mixer work
- Loading the concrete: The self-loading transit concrete mixer is equipped with a bucket that can be used to load sand, stone, cement, and other raw materials.The operator can use the joystick to control the bucket and load the materials.
- Mixing the concrete: Once the materials are loaded into the mixing drum, the machine will start mixing the concrete automatically.
- Transporting the concrete: After the concrete is mixed, the operator can use the joystick to control the machine and transport the concrete to the desired location.
- Discharging the concrete: When the machine reaches the construction site, the operator can use the joystick and control the drum to discharge the concrete.
PROJECTS
1
Self Loading Concrete Mixer In Uzbekistan

2
Self Loading Transit Concrete Mixer In Colombia

3
Self-loading Concrete Mixer In Myanmar

Hot Tags: self loading transit concrete mixer, China self loading transit concrete mixer suppliers, manufacturers, concrete patio production line, concrete canal making machine, concrete septic tank making machine parts, concrete tunnel making machine parts, Spider Boom Price, concrete retaining wall production line
| Model | EP2.5H | EP3.5H | EP4.0H | EP5.5H | |
| Mixing System | Output capacity | 2.5m³ per batch | 3.5 m³ per batch | 4.0 m³ per batch | 5.5 m³ per batch |
| Rotation angle | 270° | 270° | 270° | 270° | |
| Mixer Drum Angle | 16 ° | 16 ° | 16 ° | 16 ° | |
| Loader control | Hydraulic 4 way stick | ||||
| Swing Reducer | Customized by EPDAS | ||||
| Water Tank Volume | 370 L | 500 L | 550 L | 620 L | |
| Engine | Brand | YUNNEI | YUNNEI | YUNNEI | YUCHAI |
| Rated Power/RPM | 76KW/2200RPM | 85KW/2200RPM | 92KW/2200RPM | 110KW/2200RPM | |
| Chassis | Total Weight | 6600 KG | 8000 KG | 8500 KG | 9200 KG |
| Driver Type | 4*4 | ||||
| Chassis | Off-road-Integral frame | ||||
| Wheel Base | 1960 mm | 2350 mm | 2350 mm | 2420 mm | |
| Tyre | 23.5-16 | 16/70-20 | 16/70-20 | 16/70-24 | |
| Transmission | Full Hydraulic | ||||
| Speed | High:20-40 KM/H | ||||
| Low:0-20 KM/H | |||||
| Gradeability | 30° | ||||
| Overall Size | L7040*W2530*H3200mm (H4200mm) |
L7500*W2700*H3380mm (H4760mm) | L7600*W2800*H3380mm (H4760mm) | L7820*W2850*H3400mm (H4780mm) | |








