Concrete Boom Truck For Sale
Concrete boom truck for sale is a type of vehicle that is designed to transport and pour concrete from a horizontal distance. It consists of a pump, a boom, and a truck chassis. This type of equipment is commonly used in large-scale construction projects such as high-rise buildings, bridges, and dams, as well as in smaller projects such as residential buildings and roadwork.

Types Of Concrete Boom Pump
- Roll-and-Fold Trucks: Roll-and-fold trucks are one of the most common types of concrete boom trucks.
- Z-Fold Trucks: Z-fold trucks are similar to roll-and-fold trucks, but they have a more compact design.
- Telebelts: Telebelts are conveyor belt trucks that use a telescoping boom to move concrete from the delivery truck to the pouring site.
- Large-boom Trucks: Large-boom trucks are designed for heavy-duty projects that require a long reach.
- Trailer-Mounted Boom Pumps: Trailer-mounted boom pumps are compact and easy to maneuver, making them ideal for smaller construction sites.
Projects
1
Concrete Boom Pump In Indonesia
2
Concrete Boom Truck In the Philippines
3
Concrete Boom Pump Truck In Saudi Arabia
Hot Tags: concrete boom truck for sale, China concrete boom truck for sale suppliers, manufacturers
| Item | Unit | Parameter | |
| Pumping System | Model | JH5018 | |
| Max. Output | m³/h | 50 | |
| Max. outlet pressure (H/L pressure) | Mpa | 13/7.6 | |
| Rated working pressure | Mpa | 31.5 | |
| Pumping frequency (H/L pressure) | times/min | 14/23 | |
| Hopper capacity | m3 | 0.65 | |
| Feeding height | mm | 1500 | |
| Hydraulic system type | Open circuit | ||
| The type of distribution valve | S VALVE | ||
| Oil cylinder diameter | mm | DN125 | |
| Concrete cylinder diameter | mm | DN200 | |
| Hydraulic oil cooling | Fan cooling | ||
| Jib Structure System | Max. placing height | m | 18 |
| Rotary angle | ° | 365 | |
| Arm foldable angle | ° | 90/180/360 | |
| Arms section quantity | section | 3 | |
| Chassis and Vehicle | Chassis model | DONGFENG | |
| Wheelbase | mm | 4700 | |
| Power of engine | kw | 132 | |
| Rated speed of engine | rpm | 2200 | |
| Emission standard |
IV
National IV |
||
| Total weight of vehicle | kg | 14000 | |
| Overall dimension of vehicle (L*W*H) | mm | 9350×2500×3500 | |
| Others parameter | Hydraulic oil hopper capacity | L | 300 |
| Water tank capacity | L | 300 | |
| Lubricating mode | Centralized automatic | ||
| Control mode | Manual and Remote control | ||








