Concrete Boom Pump Price
At our company, we offer top-quality concrete boom pumps at competitive prices to meet your budgetary needs. You can choose from our wide selection of pumps that come with features like low operating costs, high performance, low maintenance costs, and durability, to name a few.
Contact us today to learn more about our concrete boom pumps and get started on your next construction project!

Why Choose Us
Our team is composed of experienced professionals who are skilled in the field of concrete pump machines. We have a team of engineers, technicians, and customer service representatives who are committed to helping our clients with their needs.
We offer top-quality products, experienced professionals, competitive pricing, flexible payment options, and excellent after-sales support. So, if you're looking for a reliable and trustworthy partner for your concrete pump machine needs, choose us and invest with confidence.
Projects
1
Concrete Boom Pump In Indonesia
2
Concrete Boom Truck In the Philippines
3
Concrete Boom Pump Truck In Saudi Arabia
Hot Tags: concrete boom pump price, China concrete boom pump price suppliers, manufacturers
| Item | Unit | Parameter | |
| Pumping System | Model | JH5018 | |
| Max. Output | m³/h | 50 | |
| Max. outlet pressure (H/L pressure) | Mpa | 13/7.6 | |
| Rated working pressure | Mpa | 31.5 | |
| Pumping frequency (H/L pressure) | times/min | 14/23 | |
| Hopper capacity | m3 | 0.65 | |
| Feeding height | mm | 1500 | |
| Hydraulic system type | Open circuit | ||
| The type of distribution valve | S VALVE | ||
| Oil cylinder diameter | mm | DN125 | |
| Concrete cylinder diameter | mm | DN200 | |
| Hydraulic oil cooling | Fan cooling | ||
| Jib Structure System | Max. placing height | m | 18 |
| Rotary angle | ° | 365 | |
| Arm foldable angle | ° | 90/180/360 | |
| Arms section quantity | section | 3 | |
| Chassis and Vehicle | Chassis model | DONGFENG | |
| Wheelbase | mm | 4700 | |
| Power of engine | kw | 132 | |
| Rated speed of engine | rpm | 2200 | |
| Emission standard |
IV
National IV |
||
| Total weight of vehicle | kg | 14000 | |
| Overall dimension of vehicle (L*W*H) | mm | 9350×2500×3500 | |
| Others parameter | Hydraulic oil hopper capacity | L | 300 |
| Water tank capacity | L | 300 | |
| Lubricating mode | Centralized automatic | ||
| Control mode | Manual and Remote control | ||








