Products Description
Self loading mixer machine is designed to streamline the concrete production process and reduce the need for labor and equipment. It is easy to operate and can produce high-quality concrete on-site, making it an ideal choice for construction projects of all sizes.

Features
- Self-Loading - The self loading mixer machine can load all the raw materials required for concrete production automatically, including cement, sand, aggregates, and water.
- Weighing System - The mixer is equipped with an accurate weighing system to ensure the right proportion of materials needed.
- Mixing Drum - The mixer has a large drum that can rotate 270 degrees for optimal mixing, and reduces the risk of material segregation.
- Discharge Chute - The hydraulic discharge chute can rotate 270 degrees, allowing concrete to be discharged into any direction.
- Control Panel - The mixer is equipped with a user-friendly control panel that enables the operator to control the entire batching process.
PROJECTS
1
Self Loading Mixer Machine In Uzbekistan

2
Self Loading Concrete Mixer Machine In Colombia

3
Self-loading Concrete Mixer In Myanmar

Hot Tags: self loading mixer machine, China self loading mixer machine suppliers, manufacturers
| Model | EP2.5H | EP3.5H | EP4.0H | EP5.5H | |
| Mixing System | Output capacity | 2.5m³ per batch | 3.5 m³ per batch | 4.0 m³ per batch | 5.5 m³ per batch |
| Rotation angle | 270° | 270° | 270° | 270° | |
| Mixer Drum Angle | 16 ° | 16 ° | 16 ° | 16 ° | |
| Loader control | Hydraulic 4 way stick | ||||
| Swing Reducer | Customized by EPDAS | ||||
| Water Tank Volume | 370 L | 500 L | 550 L | 620 L | |
| Engine | Brand | YUNNEI | YUNNEI | YUNNEI | YUCHAI |
| Rated Power/RPM | 76KW/2200RPM | 85KW/2200RPM | 92KW/2200RPM | 110KW/2200RPM | |
| Chassis | Total Weight | 6600 KG | 8000 KG | 8500 KG | 9200 KG |
| Driver Type | 4*4 | ||||
| Chassis | Off-road-Integral frame | ||||
| Wheel Base | 1960 mm | 2350 mm | 2350 mm | 2420 mm | |
| Tyre | 23.5-16 | 16/70-20 | 16/70-20 | 16/70-24 | |
| Transmission | Full Hydraulic | ||||
| Speed | High:20-40 KM/H | ||||
| Low:0-20 KM/H | |||||
| Gradeability | 30° | ||||
| Overall Size | L7040*W2530*H3200mm (H4200mm) |
L7500*W2700*H3380mm (H4760mm) | L7600*W2800*H3380mm (H4760mm) | L7820*W2850*H3400mm (H4780mm) | |








