Description
Technical Parameters
Self Loading Concrete Mixer Price
Self loading concrete mixer price varies depending upon its capacity, brand, and features. Higher the capacity and advanced features, higher will be the price.

Features
- Self Propelled: These mixers are self-propelled, which means they can easily move around the job site without requiring additional labor or effort.
- High Capacity: Most of the self loading concrete mixers come with a high capacity of up to 4 cubic meters and above, allowing you to mix and transport concrete in large quantities.
- Automatic Loading: The mixer's hydraulic loading bucket can automatically load the required amount of aggregates, cement, and water, making it easy for the operator.
- Compact Design: Self loading concrete mixers come with a compact design and can easily maneuver through tight spaces and narrow roads.
- Easy Maintenance: These mixers require minimal maintenance, and most of the parts are easily replaceable, making it cost-effective.
PROJECTS
1
Self Loading Mixer Machine In Uzbekistan

2
Self Loading Concrete Mixer Machine In Colombia

3
Self-loading Concrete Mixer In Myanmar

Hot Tags: self loading concrete mixer price, China self loading concrete mixer price suppliers, manufacturers
| Model | EP2.5H | EP3.5H | EP4.0H | EP5.5H | |
| Mixing System | Output capacity | 2.5m³ per batch | 3.5 m³ per batch | 4.0 m³ per batch | 5.5 m³ per batch |
| Rotation angle | 270° | 270° | 270° | 270° | |
| Mixer Drum Angle | 16 ° | 16 ° | 16 ° | 16 ° | |
| Loader control | Hydraulic 4 way stick | ||||
| Swing Reducer | Customized by EPDAS | ||||
| Water Tank Volume | 370 L | 500 L | 550 L | 620 L | |
| Engine | Brand | YUNNEI | YUNNEI | YUNNEI | YUCHAI |
| Rated Power/RPM | 76KW/2200RPM | 85KW/2200RPM | 92KW/2200RPM | 110KW/2200RPM | |
| Chassis | Total Weight | 6600 KG | 8000 KG | 8500 KG | 9200 KG |
| Driver Type | 4*4 | ||||
| Chassis | Off-road-Integral frame | ||||
| Wheel Base | 1960 mm | 2350 mm | 2350 mm | 2420 mm | |
| Tyre | 23.5-16 | 16/70-20 | 16/70-20 | 16/70-24 | |
| Transmission | Full Hydraulic | ||||
| Speed | High:20-40 KM/H | ||||
| Low:0-20 KM/H | |||||
| Gradeability | 30° | ||||
| Overall Size | L7040*W2530*H3200mm (H4200mm) |
L7500*W2700*H3380mm (H4760mm) | L7600*W2800*H3380mm (H4760mm) | L7820*W2850*H3400mm (H4780mm) | |








