Brief introduction
Concrete City Pump is concrete pump with chassis, which is more felixable and mobile than concrete trailer pump. There is no need of transportation, loading and unloading because it is convenit to move with chassis. It has stronger pumping performance and faster pumping speed. Comparing with concrete boom pump, it has the benefits of small footprint, lower price, high pumping height and long distance.
EP concrete city pump can be used in the city. The pumping height can match 300m, and the distance can reach 1500m. Chassis can use the SINOTRUCK HOWO, FOTON, DONGFENG, and hydraulic system brand adopts the German Rexroth, to make sure the pumping excellent performance.
Main Features
The piston side pumping pressure of Concrete City Pump can reach 13Mpa, so it can be used for a range of applications, including high-rise work. It is compact and can be divided into operable units that can be moved in confined areas. Its maximum production capacity can reach 100m3/hour, and its operation efficiency is higher. The engine speed and power are automatically adjusted, according to the load of the main oil pump, so that it is in the best fuel consumption area, saving 20% of energy.
Concrete city shipping case:


Hot Tags: concrete city pump, China concrete city pump suppliers, manufacturers, concrete truck pump,
Main Parameter of EP Concrete City Pump
Item /Model | HBC80S-16-110E | HBC90S-14-132E | HBC90S-18-186R | HBC100S-14-186R | HBC100S-14-228R | HBC100S-18-228R |
Chassis | Dongfeng | Dongfeng | Dongfeng | Dongfeng | HOWO | HOWO |
Chassis engine | EQH180-40 132kw | EQH180-40 132kw | EQH180-40 132kw | EQH180-40 132kw | MC07.310-40 228kw | MC07.310-40 228kw |
Emission | Euro IV | Euro IV | Euro IV | Euro IV | EURO V | URO V |
Wheel base | 4700mm | 4700mm | 4700mm | 4700mm | 4800mm | 4800mm |
Pumping engine | Electric engine110KW | Eletric Y2-315S-4 132KW | Diesel: DaChai 186KW | Diesel: DaChai 186KW |
PTO from Chassis engine | PTO from Chassis engine |
Main oil pump | JAPAN KAWASAKI 280 | JAPAN KAWASAKI 280 | German Rexroth 260 | German Rexroth 260 | German Rexroth 260 | German Rexroth 260 |
Main hydraulic valve | Imported | Imported | Imported | Imported | Imported | Imported |
Main oil cylinder : | Φ140×1650mm | Φ150×1650mm | Φ150×1650mm | Φ150×1650mm | Φ150×1650 | Φ150×1650mm |
Concrete cylinder: | Φ200×1650mm | Φ230×1650mm | Φ200×1650mm | Φ230×1650mm | Φ230×1650mm | Φ230×1650mm |
Max. Output pressure: | 16/7Mpa | 14/9Mpa | 18/10Mpa | 14/9Mpa | 14/9Mpa | 18/10Mpa |
Diameter of output: | Φ180 | Φ180 | Φ180 | Φ180 | Φ180 | Φ180 |
High-low pressure switch : | Manual | Auto | Auto | Auto | Auto | Auto |
Hydraulicpipe: | Italy Mannuli | Italy Mannuli | Italy Mannuli | Italy Mannuli | Italy Mannuli | Italy Mannuli |
Control system: | CAN Bus | CAN Bus | CAN Bus | CAN Bus | CAN Bus | CAN Bus |
Cooling system: | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Electric components: | Schneider & Omron | Schneider & Omron | Schneider & Omron | Schneider & Omron | Schneider & Omron | Schneider & Omron |
Remote control: | Panel +remote controller | Panel +remote controller | Panel +remote controller | Panel +remote controller | Panel +remote controller | Panel +remote controller |
Max.stone: | ≤50mm | ≤50mm | ≤50mm | ≤50mm | ≤50mm | ≤50mm |
Distance of pumping: | 270m/900m | 220m/800m | 270m/1000m | 240m/800m | 240m/1000m | 270m/1200m |
Size: | 8775*2500*3100 | 8775*2500*3100 | 8775*2500*3100
| 8775*2500*3100
| 8850*2500*3100
| 8850*2500*3100
|
Weight: | 11020kg | 11020kg | 11020kg | 11020kg | 12800kg | 12800kg |












