Self Loading Concrete Mixer Manufacturer
EP self loading concrete mixers are the perfect solution for your construction needs, providing convenience, efficiency, and durability. Contact us today to learn more about our products and how we can help you complete your project with ease.

Why Choose Us
- Quality Machinery - We design and manufacture our self-loading mixers with high-quality materials and advanced technology.
- Excellent Customer Service - We pride ourselves on our responsive customer service and support. Our team is available to answer any questions you may have about our self-loading mixers and to assist you with any issues you may encounter.
- Global Presence - Our company has a global presence, with a network of dealers and distributors around the world.
Shipping details

PROJECTS
1
Self Loading Mixer Machine In Uzbekistan

2
Self Loading Concrete Mixer Machine In Colombia

3
Self-loading Concrete Mixer In Myanmar

Hot Tags: self loading concrete mixer manufacturer, China self loading concrete mixer manufacturer suppliers, manufacturers
| Model | EP1.6Q | EP2.2Q | EP3.5X | EP4.0X | |
| Mixing System | Output capacity | 1.6m³ per batch | 2.2 m³ per batch | 3.5 m³ per batch | 4.0 m³ per batch |
| Rotation angle | 270° | 270° | 270° | 270° | |
| Mixer Drum Angle | 16 ° | 16 ° | 16 ° | 16 ° | |
| Loader control | Hydraulic 4 way stick | ||||
| Swing Reducer | Customized by EPDAS | ||||
| Water Tank Volume | 370 L | 370 L | 500 L | 550 L | |
| Engine | Brand | YUNNEI | YUNNEI | YUNNEI | YUNNEI |
| Rated Power/RPM | 60KW/2200RPM | 76KW/2200RPM | 85KW/2200RPM | 95KW/2200RPM | |
| Chassis | Total Weight | 5500 KG | 6800 KG | 8000 KG | 8500 KG |
| Driver Type | 4*4 | ||||
| Chassis | Articulated Chassis | ||||
| Wheel Base | 1960 mm | 1960 mm | 2350 mm | 2350 mm | |
| Tyre | 20.5/70-16 | 20.5/70-16 | 16/70-20 | 16/70-20 | |
| Transmission | Full Hydraulic | ||||
| Speed | High:0-25 KM/H | ||||
| Low:0-9 KM/H | |||||
| Gradeability | 30° | ||||
| Overall Size | L6254*W2200*H2892mm (H3928mm) |
L6254*W2200*H2892mm (H3928mm) |
L7500*W2700*H3380mm (H4760mm) | L7500*W2700*H3380mm (H4760mm) | |








