How to check the locking system of the concrete mixer truck?
1. Check whether the parking brake of the concrete mixer truck is fully released.
2. Check whether the fluid level of the brake fluid tank meets the requirements of the manual.
3. Check all brake pipes for signs of damage, deformation and leakage.
4. Check whether all the fuses of the anti-lock braking system are in good condition, whether the wires are damaged, and whether the sockets are firm.
Details of EP 1.5 m3 self-loading mixer

Yuchai engine Fenyi axle 16/70-20 Tire

Zhongchuan hydraulic system Computer control Weighing system

Steering wheel Brake Electric button to control hopper

Driver’s cab Seat Shift paddles Fan Hand break

Hot Tags: 1.5m³ self loading concrete mixer truck, China 1.5m³ self loading concrete mixer truck suppliers, manufacturers
Main parameter of EP 4m3 self-loading concrete mixer
Item | Parameter |
Drum capacity | 6.2m3 |
Concrete output | 4m3 |
Loading ratio | 76% |
Rotary drum | Discharge mouth height 1.8 meters. Level turn 270 ° |
Production capacity | 4 batches in an hour. 16 cubic meters per hour |
Engine | diesel, water cooling, 4 cylinders, 92 KW |
Transmission way | --Full hydraulic drive. --4 wheel drive and 2 turns. --All the power comes from hydraulic oil, including walking 4X4. |
Climbing ability | 30% |
Speed | --Low speed 0-25 km/h, |
CAB | Ultra wide deluxe cab . ROPS type |
Hydraulic system | Open feed, two gear pump participate in action. |
Joystick | A four-way hydraulic pilot with an electric control button controls the bucket. |
Bucket | 650L, hydraulic gate |
Chute | Equipped with two removable shaft pins to increase the discharge length. |
Water supply system | Self-priming hydraulic drive pump/electronic water flow monitor/high pressure washer (optional). |
Brake | Inner wheel brake and the emergency brake operate on 4 wheels, enabling the small servo pump on the independent double-return road.Negative pressure type stop brake, the front bridge is equipped with inner hub. |
Turn | Hydraulic steering, rear wheel steering |
Tyre | 16/70-20 wire tires |
Power system | 24V |
OIL TANK/water tank | 2 x210L water tank. |
Diesel tank | 125L |
Hydraulic tank | 130L |
Weight | 8700KG |
Dimension(L*W*H) | 7500x2700x4830mm |
Wheelbase | 2350mm |
Remarks:
Technical data may change due to technical progress. Be subject to modification without notice.








