advantages
One of the significant advantages of using self-loading machines is their speed and accuracy. They come with sophisticated hydraulic systems, advanced sensors, and GPS tracking devices that enable them to work with precision. These machines can complete tasks faster than traditional machines, reducing the overall time required to complete a project. Self-loading machine can also handle different types of materials, including sand, gravel, dirt, and rocks, with ease.
Another advantage of these machines is their safety features. Self-loading machines are designed with safety in mind, and they come with features such as a backup camera, auto-braking systems, and collision avoidance systems. These features ensure that operators can work safely without the fear of accidents, injuries, or fatalities. Self-loading machine is also designed to be eco-friendly, with most of its using clean energy sourced from electric motors or eco-friendly fuels.
PROJECTS
1
Self Loading Concrete Mixer In Uzbekistan

2
Self Loading Concrete Mixer Machine In Colombia

3
Self-loading Concrete Mixer In Myanmar

Hot Tags: self loading machine, China self loading machine suppliers, manufacturers
| Model | EP1.6Q | EP2.2Q | EP3.5X | EP4.0X | |
| Mixing System | Output capacity | 1.6m³ per batch | 2.2 m³ per batch | 3.5 m³ per batch | 4.0 m³ per batch |
| Rotation angle | 270° | 270° | 270° | 270° | |
| Mixer Drum Angle | 16 ° | 16 ° | 16 ° | 16 ° | |
| Loader control | Hydraulic 4 way stick | ||||
| Swing Reducer | Customized by EPDAS | ||||
| Water Tank Volume | 370 L | 370 L | 500 L | 550 L | |
| Engine | Brand | YUNNEI | YUNNEI | YUNNEI | YUNNEI |
| Rated Power/RPM | 60KW/2200RPM | 76KW/2200RPM | 85KW/2200RPM | 95KW/2200RPM | |
| Chassis | Total Weight | 5500 KG | 6800 KG | 8000 KG | 8500 KG |
| Driver Type | 4*4 | ||||
| Chassis | Articulated Chassis | ||||
| Wheel Base | 1960 mm | 1960 mm | 2350 mm | 2350 mm | |
| Tyre | 20.5/70-16 | 20.5/70-16 | 16/70-20 | 16/70-20 | |
| Transmission | Full Hydraulic | ||||
| Speed | High:0-25 KM/H | ||||
| Low:0-9 KM/H | |||||
| Gradeability | 30° | ||||
| Overall Size | L6254*W2200*H2892mm (H3928mm) |
L6254*W2200*H2892mm (H3928mm) |
L7500*W2700*H3380mm (H4760mm) | L7500*W2700*H3380mm (H4760mm) | |








