Product introduction
At their core, boom pumps consist of a truck-mounted concrete pump with a hydraulic boom arm attached to it. The boom arm can extend both horizontally and vertically, allowing it to reach virtually any location on a job site. The pump itself is designed to deliver concrete at high volumes and pressures, ensuring even distribution and consistent placement.

Benefits About Boom Pump
Wide Reach: Boom pumps are equipped with long, extendable booms, allowing them to reach even the most challenging locations. With their exceptional reach, they can get to hard-to-reach areas and deliver concrete to the exact desired location, such as the top of a high-rise building or the inside of a tunnel.
Saves Space: Boom pumps require less space than traditional concrete delivery methods, making them ideal for congested, limited space projects. This also helps to reduce environmental impact and the noise levels that conventional construction methods generate.
High Quality Finishing: Boom pumps ensure high-quality completion of projects by delivering an even and consistent flow of concrete throughout the process.
Projects
1
Concrete Boom Pump In Indonesia
2
Boom Pump In the Philippines
3
Concrete Boom Pump Truck In Saudi Arabia
Hot Tags: boom pump, China boom pump suppliers, manufacturers
| Item | Unit | Parameter | |
| Pumping System | Model | JH5018 | |
| Max. Output | m³/h | 50 | |
| Max. outlet pressure (H/L pressure) | Mpa | 13/7.6 | |
| Rated working pressure | Mpa | 31.5 | |
| Pumping frequency (H/L pressure) | times/min | 14/23 | |
| Hopper capacity | m3 | 0.65 | |
| Feeding height | mm | 1500 | |
| Hydraulic system type | Open circuit | ||
| The type of distribution valve | S VALVE | ||
| Oil cylinder diameter | mm | DN125 | |
| Concrete cylinder diameter | mm | DN200 | |
| Hydraulic oil cooling | Fan cooling | ||
| Jib Structure System | Max. placing height | m | 18 |
| Rotary angle | ° | 365 | |
| Arm foldable angle | ° | 90/180/360 | |
| Arms section quantity | section | 3 | |
| Chassis and Vehicle | Chassis model | DONGFENG | |
| Wheelbase | mm | 4700 | |
| Power of engine | kw | 132 | |
| Rated speed of engine | rpm | 2200 | |
| Emission standard |
IV
National IV |
||
| Total weight of vehicle | kg | 14000 | |
| Overall dimension of vehicle (L*W*H) | mm | 9350×2500×3500 | |
| Others parameter | Hydraulic oil hopper capacity | L | 300 |
| Water tank capacity | L | 300 | |
| Lubricating mode | Centralized automatic | ||
| Control mode | Manual and Remote control | ||








